Future Hosting - Personalized. Privatized. Futurized
future hosting advantages

Global Network Ping Status

Selecting a location for your server can be a difficult task. Future Hosting has provided a live network status page for each of our datacenters for you to determine the best location for your server. These ping times are updated every 10 minutes automatically by our global monitoring system. Under each location you will see ping statuses from a number of different cities and countries. You will want to select a location which has the fastest connectivity for your end users. If most of your customers are in the Chicago region, you will want to select Chicago as it will have the fastest connectivity for your users. In addition, at the bottom of each ping table you will find a 10MB and 100MB test file.

Order A Virtual Private Server Now

   
Target Details
Target Label: Chicago Public Network Host: 72.44.89.253
Monitoring interval: 10 min. Target type: PING basic
Monitoring start date: 04/01/2008 Monitoring status: active

Current Status
Location Status Last check PING info
Loss Min Avg Max
Los Angeles, CA UP 19:06 01/05/2009 0.00 66.443 66.556 66.822
Houston, TX UP 19:04 01/05/2009 0.00 40.106 40.601 41.941
Dusseldorf, Germany UP 19:09 01/05/2009 0.00 115.297 115.748 116.957
Miami, FL UP 19:06 01/05/2009 0.00 33.163 33.840 35.932
London, UK UP 19:07 01/05/2009 0.00 94.701 94.974 95.436
Brisbane, Australia UP 19:02 01/05/2009 33.00 217.106 217.370 217.663
Washington, DC UP 19:01 01/05/2009 0.00 19.356 19.852 20.598
Singapore UP 19:07 01/05/2009 0.00 238.253 238.389 238.519
Hong Kong, China UP 19:09 01/05/2009 0.00 218.514 221.754 233.921
Chicago, IL UP 19:07 01/05/2009 0.00 0.387 0.429 0.507
Auckland, New Zealand UP 19:03 01/05/2009 0.00 207.070 207.458 207.807
Amsterdam, Netherlands UP 19:07 01/05/2009 0.00 110.896 110.957 111.090
Sydney, Australia UP 19:04 01/05/2009 0.00 217.981 224.515 240.182
Toronto, Canada UP 19:06 01/05/2009 0.00 39.822 39.899 40.060
San Francisco, CA UP 19:02 01/05/2009 0.00 49.950 50.098 50.252
Munich, Germany UP 19:08 01/05/2009 20.00 116.586 116.716 116.804
Sao Paulo, Brazil UP 19:05 01/05/2009 0.00 163.344 163.716 164.389

Speed Test: 10MB
Speed Test: 100MB
Order Now